Maintenance,
$721.67 MonthlyLuxurious Condo In The Heart Of Mississauga! Spacious, Bright, Well Maintained Corner Suite Complete W/ 2 Bdrms, 1 Office (Can Be 3rd Br), 2 Full Baths, 9Ft Ceilings, Open Concept, Flr To Ceiling Windows, Hardwood Floors, Mirrored Closets, Updated Washrooms & Kitchen Equipped W/Granite Countertops, Breakfast Bar, Stainless Steel Appls, Backsplash & Tons Of Storage! Conveniently Located Close To Transit, Highways, Shopping, Schools, Parks, & More!**** EXTRAS **** Stainless Steel Fridge, Built In Dishwasher, Ceramic Top Stove, Microwave/Hood Fan, Washer/Dryer, 1 Locker & Parking. Resort Like Amenities: Gym, Indoor Swimming Pool, Sauna, Movie Theatre, Guest Suites, Game & Party Room & More! (id:25124)
MLS® Number | W5818205 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.2 m | 6.24 m | 3.2 m x 6.24 m |
Flat | Dining Room | 3.2 m | 6.24 m | 3.2 m x 6.24 m |
Flat | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Flat | Primary Bedroom | 3.34 m | 3.34 m | 3.34 m x 3.34 m |
Flat | Bedroom 2 | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
Flat | Den | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
https://www.realtor.ca/real-estate/25041601/702-3515-kariya-dr-mississauga-city-centre
Contact us for more information