This Newer End Unit Townhouse With It's Open Plan, Custom Design And Its Larger Lot Feels Like A Detached Home For A Lower Price. Countless Upgrades. 9 Ft Ceilings On Main Floor, Pot Lights, Kitchen Pantry And No Carpet. End Unit Means Lots Of Natural Light. California Shutters On All Windows. Large Main Floor Office Perfect For Working From Home With Pocket Doors. The Whole House Has Upgraded Cabinets And Hardware. There Are Modern Doors And Trim. Upgraded Floor And Shower Tiles In All Bathrooms. Currently Has Parking For 4 Cars And There Is Possibility To Add 2 More Spaces Due To Its Large Lot. Opportunity To Build A Coach House Over The Garage. There Is Rough-Ins Including Electrical, Water, Sewers And Gas For This Coach House. Basement Has A Separate Entrance, Egress Window And Rough-Ins Easy To Create A Legal Basement Apartment. Ontario Now Allowing 3 Dwellings So 3 Legal Units Can Be Created. With It's Upgrades And Room For Expansion This Home Stands Out From The Rest.**** EXTRAS **** Furnace, Ac, Hot Water Tank All Owned. All New Sod In 2022. (id:25124)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N5876301 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Size Irregular | 34.5 X 103.5 Ft ; Irregular |
Size Total Text | 34.5 X 103.5 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 5.11 m | 4.1 m x 5.11 m |
Second Level | Bedroom 2 | 3.52 m | 3.36 m | 3.52 m x 3.36 m |
Second Level | Bedroom 3 | 3.11 m | 3.29 m | 3.11 m x 3.29 m |
Main Level | Family Room | 3.37 m | 3.35 m | 3.37 m x 3.35 m |
Main Level | Dining Room | 2.81 m | 2.44 m | 2.81 m x 2.44 m |
Main Level | Kitchen | 3.78 m | 2.62 m | 3.78 m x 2.62 m |
Main Level | Office | 3.37 m | 3.35 m | 3.37 m x 3.35 m |
https://www.realtor.ca/real-estate/25206748/60-black-creek-dr-markham-cornell
Contact us for more information