Maintenance,
$402.06 MonthlyDna 3! Trendy 2-Storey Loft In The Heart Of The Fashion District. 680 Sf 1+1 Featuring 9 Ft Exposed Concrete Ceilings, Floor-To-Ceiling Windows, Gourmet Open Kitchen W Island And S/S Appliances. W/O To Balcony, Large Primary Br, Den And 2 Baths. City Market On Ground Floor & Ttc At Door. Steps From Liberty Village, Trinity Bellwoods, Queen West & Ossington, Lake Shore, Top Restaurants & Nightlife. Robust Gym, Two Party Rooms, Games Room, Theatre & Bbq Area.**** EXTRAS **** 24 Hr Concierge And Visitor's Parking. Building Is Pet Friendly. Extras Include Fridge, Stove, Dishwasher, Washer/Dryer, And All Light Fixtures. (id:25124)
MLS® Number | C5820380 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.12 m | 2.79 m | 3.12 m x 2.79 m |
Second Level | Den | 2.38 m | 1.72 m | 2.38 m x 1.72 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 3.17 m | 1.44 m | 3.17 m x 1.44 m |
Main Level | Living Room | 3.42 m | 3.37 m | 3.42 m x 3.37 m |
Main Level | Dining Room | 3.42 m | 2.79 m | 3.42 m x 2.79 m |
Main Level | Kitchen | 3.42 m | 2.79 m | 3.42 m x 2.79 m |
https://www.realtor.ca/real-estate/25047732/523-1030-king-st-w-toronto-niagara
Contact us for more information