**Attention All Investors, Builders & End Users, Perfect Opportunity To Own Charming 3+1Br Bungalow**Situated On One Of A Kind South Facing Premium Lot 55' X 216'Ft**Sitting Between Multi Millon Dollar Homes**Bright & Spacious Layout, Hardwood Floors Throughout**Open Concept Dining & Living Area With Lovely Brick Fireplace**Warm And Inviting Home**Classic Eat In Kitchen**Prime Br W Double Closet & 2nd Br With W/O To Garden!** Finished Basement With Bedroom & Separate Entrance, Perfect For Extra Income**Tree'd Private Backyard Oasis**Steps To Ttc, Yonge St, Shops, Top Schools & Many More Amenities****** EXTRAS **** All Electric Light Fixtures, All Window Coverings, Stove, Fridge, Exhaust Fan, D/W, Washer, Dryer, Garage Door Opener/Remote(All Appliances In ""As Is"" Condition) Excl: Microwave, Bsmt Fridge, (id:25124)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C5856864 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 55 X 216 Ft |
Size Total Text | 55 X 216 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.08 m | 5.08 m | 5.08 m x 5.08 m |
Lower Level | Bedroom | 7.62 m | 3.35 m | 7.62 m x 3.35 m |
Lower Level | Other | 7.62 m | 3.18 m | 7.62 m x 3.18 m |
Main Level | Living Room | 4.57 m | 3.71 m | 4.57 m x 3.71 m |
Main Level | Dining Room | 3.71 m | 2.62 m | 3.71 m x 2.62 m |
Main Level | Kitchen | 3.86 m | 2.6 m | 3.86 m x 2.6 m |
Main Level | Eating Area | 2.97 m | 2.2 m | 2.97 m x 2.2 m |
Main Level | Primary Bedroom | 3.43 m | 4.3 m | 3.43 m x 4.3 m |
Main Level | Bedroom 2 | 3.48 m | 3 m | 3.48 m x 3 m |
Main Level | Bedroom 3 | 3.43 m | 2.7 m | 3.43 m x 2.7 m |
https://www.realtor.ca/real-estate/25152161/52-wedgewood-dr-toronto-newtonbrook-east
Contact us for more information