Brand New Contemporary Build Featuring Almost 4,000 Sq Ft Of Total Living Space In One Of Toronto's Most Sought After Neighbourhoods. 4+1 Bedrooms, 5 Bathrooms W Soaring Ceilings, Gorgeous Chef's Kitchen & Custom Designer Luxury Finishes Throughout. Designed By Architect Barry Goldman To Maximize Natural Light, This Showstopper Home Includes A Dramatic Foyer W Large Custom Built-Ins, Elevated Formal Living Room, Large Dining Room With Art-Piece Built-In Shelving, Gorgeous Chef's Kitchen, Powder Room & A Beautifully Appointed Family Room With A Gas Fireplace & Walkout To Your Private West Facing Deck & Backyard. Upstairs You'll Find 4 Generously Sized Bedrooms, Each W Ensuite Baths + 2nd Floor Full-Size Laundry. The Primary Bedroom Overlooks The Rear Garden & Includes A Spa-Like 6 Piece Primary Bedroom Ensuite & Walk-In Closet. Fully Finished Lower Level W In-Floor Heating Offers Additional Living Space Including A Spacious Rec Rm W Walk-Out To The Backyard & 5th Bedroom W Ensuite Bath.**** EXTRAS **** 30' Lot, Located In John Wanless School District & Nearby Private Schools With Easy Access To Hwy 401 & Downtown For Easy Commuting. Steps To Restaurants, Shopping & Entertainment On Avenue Rd & Yonge St. Open House Saturday/Sunday 2-4 P.M. (id:25124)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C5830002 |
Property Type | Single Family |
Community Name | Lawrence Park North |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30 X 105 Ft |
Size Total Text | 30 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.23 m | 3.96 m | 5.23 m x 3.96 m |
Second Level | Bathroom | 4.5 m | 1.47 m | 4.5 m x 1.47 m |
Second Level | Bedroom 2 | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
Second Level | Bedroom 3 | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
Second Level | Bedroom 4 | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
Basement | Recreational, Games Room | 8.41 m | 3.28 m | 8.41 m x 3.28 m |
Basement | Bedroom | 4.14 m | 2.92 m | 4.14 m x 2.92 m |
Main Level | Foyer | 6.02 m | 2.24 m | 6.02 m x 2.24 m |
Main Level | Living Room | 7.44 m | 3.28 m | 7.44 m x 3.28 m |
Main Level | Dining Room | 5.31 m | 3.4 m | 5.31 m x 3.4 m |
Main Level | Kitchen | 5.11 m | 3.23 m | 5.11 m x 3.23 m |
Main Level | Family Room | 5.41 m | 3.96 m | 5.41 m x 3.96 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25077488/388-elm-rd-toronto-lawrence-park-north
Contact us for more information