Rare 6 Bdrm, 3 Story Home In The Award Winning Treetops Community! Over 4,100 Sq Ft Of Finished Space This Is A Perfect Home For Large Or Multi Family Living. The 5th Bedroom Is On Its Own 3rd Floor With Private 4Pc Bath And Sitting Room. Great For The In-Laws, Teenager Or Home Office. Enjoy Tasteful Upgrades Such As Main Floor Flooring And Cozy Living Room Fireplace. A New Deck Is Perfect For Outdoor Entertaining And Enjoying The Large 36/115 Ft Creekside Premium Lot. The Finished Basement Is Tastefully Completed With A 4Pc Bath, Bedroom And Entertainment Area Where The Family Will Enjoy Great Movie Nights! The Treetops Community Is Designed For Families With A Playground Complete With Splash Pad, Great Walking Trails, And A Newly Built School. Easy Access To The Gta Via Many Highways. Alliston Is A Well-Appointed Town Full Of Amenities With A Small Town Feel And Great Family Events. Don't Miss Out On This Opportunity To Live A Fabulous Quality Of Life In The Perfect Family Home!**** EXTRAS **** Custom Built Ins With Linear Gas Fireplace In Living Room. Hardwood Hard-Wax Oil Finished Walnut Flooring On Main Level And 2nd Floor Hallway In 2016 Stunning Upgraded 2X2 Front Entrance And Kitchen Tiles In 2022. New Basement Finished 2022 (id:25124)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5831326 |
Property Type | Single Family |
Community Name | Alliston |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.09 X 115.32 Ft |
Size Total Text | 36.09 X 115.32 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Bedroom | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
Second Level | Bedroom | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Second Level | Primary Bedroom | 6.09 m | 4.41 m | 6.09 m x 4.41 m |
Third Level | Sitting Room | 3.65 m | 4.51 m | 3.65 m x 4.51 m |
Third Level | Bedroom | 3.41 m | 2.98 m | 3.41 m x 2.98 m |
Basement | Family Room | 9.44 m | 3.65 m | 9.44 m x 3.65 m |
Basement | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Kitchen | 4.26 m | 6.7 m | 4.26 m x 6.7 m |
Main Level | Living Room | 3.65 m | 5.48 m | 3.65 m x 5.48 m |
Main Level | Dining Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
https://www.realtor.ca/real-estate/25081470/28-burke-st-new-tecumseth-alliston
Contact us for more information