Maintenance,
$512.66 MonthlyBright And Spacious 1+1 Bed, 1 Bath In The Sought After Arbors Building. This Premium, Low-Rise Condo Is Located In A Commuter Friendly Location With Easy Access To Transit, Hwy 404, Schools And Shopping. Enjoy The Modern And Clean Chef's Kitchen With Plenty Of Storage, Quartz Counters, Stainless Steel Appliances And Breakfast Bar. Laminate Floors Throughout, With 9' Ceilings. The Perfect Unit For First Time Buyers, Downsizers Or Investors. The Building Is Loaded With Amenities: Bike Storage, Indoor/Outdoor Party Room, Billiards Room, Gym, Dog Wash And Concierge.**** EXTRAS **** Stainless Steel Kitchen Appliances, Stove, B/I Micro, Range, Fridge, B/I Dishwasher, Full Sized Stacked Washer/Dryer. Elfs, Locker, One Underground Parking Spot. (id:25124)
12:00 pm
Ends at:2:00 pm
MLS® Number | N5864732 |
Property Type | Single Family |
Community Name | Rural Aurora |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Heat Pump |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 2.49 m | 2.16 m | 2.49 m x 2.16 m |
Main Level | Living Room | 8.5 m | 3.1 m | 8.5 m x 3.1 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Primary Bedroom | 4.02 m | 2.92 m | 4.02 m x 2.92 m |
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25172539/242-555-william-graham-dr-aurora-rural-aurora
Contact us for more information