Maintenance, Parcel of Tied Land
$205.70 MonthlyLuxury 5 Bed/5 Bath|end Unit Town |2 Year Old|amazing Location|2 Car Garage|2 Car Drive|3 Story|open Concept Main Floor|hardwd Floors|10Ft Island|quartz Counter|slab Porcelain Backsplash|custom Built Pantry|pot Filler|undermnt Light|magic Window In Family Room|b/I Wall Unit|electric Blinds|primary Herringbone Floors|b/I Closet|4Pc Ensuite W/Marble Floors|10' Ceiling Main Floor & 9'On 2&3|all Ensuite Cust Vanities/Quartz Counters/Fans|feature Sheet Attached**** EXTRAS **** 2 Furnace 2 A/C|sub Zero |wolf Rangel|fischer Pykle Dish (2 Tub)|whirlpl W& D|gdo| Alarm|child Proof Retract Safe Gate|blackout Blinds|stairs Wrought Iron/Glass/Runner|tiled Backyard W/Comp Deck|ingrnd Sprinkler|3 Elf Exclude (id:25124)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5871040 |
Property Type | Single Family |
Community Name | Brownridge |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 28.87 X 77.1 Ft |
Size Total Text | 28.87 X 77.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 4.35 m | 4.6 m x 4.35 m |
Second Level | Bedroom 2 | 6.12 m | 3.56 m | 6.12 m x 3.56 m |
Second Level | Laundry Room | 1.25 m | 1.15 m | 1.25 m x 1.15 m |
Third Level | Bedroom 3 | 2.89 m | 3.56 m | 2.89 m x 3.56 m |
Third Level | Bedroom 4 | 3.44 m | 4.17 m | 3.44 m x 4.17 m |
Third Level | Bedroom 5 | 4.41 m | 3.35 m | 4.41 m x 3.35 m |
Basement | Recreational, Games Room | 5.3 m | 3.87 m | 5.3 m x 3.87 m |
Main Level | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Family Room | 5.21 m | 3.43 m | 5.21 m x 3.43 m |
https://www.realtor.ca/real-estate/25191416/223-smallwood-circ-vaughan-brownridge
Contact us for more information