Maintenance,
$1,633.58 MonthlyLooking To Make Avenue Rd. Home? Introducing The ""Clyde"" 2 Bedroom + Office With 2.5 Bath Suite At Maven Condominiums By Empire Communities. A Luxurious Upscale Building Located In The Distinguished, High Demand Avenue Road Community! Amenities Incl. 24-Hour Concierge, Rooftop Terrace, Gym And Party Room. Close To 401. Stone Countertops, Smooth Ceilings, Built-In Appliances.**** EXTRAS **** Irpinia Kitchens Custom Designed Cabinets, Wolf Gas Range & Microwave, Ask Dishwasher, Paneled Fridge. Maytag Washer & Dryer. 2 Parking & 1 Locker Included. Buyer Or Buyer's Agent To Verify Measurements. (id:25124)
MLS® Number | C5825597 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 3.68 m | 2.89 m | 3.68 m x 2.89 m |
Other | Living Room | 6.52 m | 4.08 m | 6.52 m x 4.08 m |
Other | Dining Room | 4.77 m | 3.14 m | 4.77 m x 3.14 m |
Other | Bedroom | 7.03 m | 3.5 m | 7.03 m x 3.5 m |
Other | Sitting Room | 3.68 m | 2.69 m | 3.68 m x 2.69 m |
Other | Bedroom 2 | 3.42 m | 3.37 m | 3.42 m x 3.37 m |
Other | Office | 4.92 m | 3.07 m | 4.92 m x 3.07 m |
https://www.realtor.ca/real-estate/25062911/216-1700-avenue-rd-toronto-bedford-park-nortown
Contact us for more information