Maintenance,
$444.77 MonthlyAll You Need To Do Is Move Into This Renovated, End Unit Townhome. It Is Situated On A Quiet, Family Street In A Well Maintained Complex. Walk Into A Bright And Spacious Kitchen With Vinyl Plank Flooring, Stainless Appliances And Quartz Countertops Opening To The Separate Dining Room. The Large Sliding Glass Doors Allow Plenty Of Outdoor Light Into The Living Room And Bring You To A Private Patio Area. There Is A Two-Piece Bathroom On The Main Floor, Three Bedrooms On The Second Level As Well As A Modern 4-Piece Bathroom. The Lower Level Has A Finished Recreation Room And Two-Piece Bath And Laundry. Close Access To Shopping, Restaurants, And Major Highways. Rsa.**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Washer, Dryer, Window Coverings, All Elfs. Exclusions: None. Rental: Water Heater. (id:25124)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5871346 |
Property Type | Single Family |
Community Name | Mountainside |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom 2 | 2.54 m | 4.06 m | 2.54 m x 4.06 m |
Second Level | Bedroom 3 | 2.59 m | 2.74 m | 2.59 m x 2.74 m |
Basement | Recreational, Games Room | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Main Level | Dining Room | 2.59 m | 2.82 m | 2.59 m x 2.82 m |
Main Level | Living Room | 4.04 m | 5.08 m | 4.04 m x 5.08 m |
https://www.realtor.ca/real-estate/25192183/1563-westminster-pl-burlington-mountainside
Contact us for more information