We Think That This Could Be The Perfect Property For You! This Modern Country Home With A Tree Lined Driveway Is Situated On A Large Private Lot. It Boasts A Newly Renovated Interior With A Great Room With Magnificent Windows, A Custom Kitchen With All New Appliances, A Master Bedroom With A Stunning Spa-Like Ensuite Bathroom. The Main Floor Has An Additional Full Bathroom. The Home Has A Fully Finished Basement With A 2nd Gas Fireplace And 2 Additional Bedrooms. Enjoy Many Outdoor Activities Like Horseback Riding, Atv And Snowmobiling On The Local Trails. This Is The Perfect Place To Find Serenity, Peace And Tranquility While Also Enjoying Quality Time With Friends, Family And Other Special People. Don't Miss Out On This Fantastic Opportunity. (id:25124)
MLS® Number | S5876678 |
Property Type | Single Family |
Community Name | Midhurst |
Amenities Near By | Park, Schools, Ski Area |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools, Ski Area |
Sewer | Septic System |
Size Irregular | 60 X 363 Ft |
Size Total Text | 60 X 363 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.73 m | 5.72 m | 3.73 m x 5.72 m |
Basement | Bedroom 3 | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
Basement | Bedroom 4 | 3.94 m | 5.21 m | 3.94 m x 5.21 m |
Basement | Laundry Room | 2.06 m | 4.42 m | 2.06 m x 4.42 m |
Main Level | Kitchen | 3.63 m | 6.05 m | 3.63 m x 6.05 m |
Main Level | Living Room | 5.82 m | 3.38 m | 5.82 m x 3.38 m |
Main Level | Primary Bedroom | 3.2 m | 3.63 m | 3.2 m x 3.63 m |
Main Level | Bedroom 2 | 3.61 m | 4.22 m | 3.61 m x 4.22 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25208061/1545-gill-rd-springwater-midhurst
Contact us for more information