Welcome To Your New Home! Beautifully Maintained 3 Beds, 2.5 Baths, Freehold Townhome In Tansley Woods. Approx 2000 Sqft Of Total Living Space. Updated Kitchen With Stainless Steel Appliances, Granite Countertops, Modern Backsplash, Breakfast Bar, Hard Surface Flooring And Walkout To Large Yard. Upper Level Offers Large & Bright Master Bedroom With W/I Closet, 4 Piece Ensuite, 2 Good Sized Bedrooms And 4 Piece Bath. Fully Finished Basement, Featuring A Rec Room, Office/Bonus Room And Finished Laundry. Close To Rec Centre, Parks, Library, Schools, Shopping & Hwy.**** EXTRAS **** Stainless Steel Appliances Fridge And Stove (Dec 2020) / Dishwasher 2019; Electrolux Front Load Washer / Steam Dryer (2020) Automatic Garage Door Opener + 1 Remote, Updated Electrical Light Fixtures; (id:25124)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5833457 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 19.69 X 147.64 Ft |
Size Total Text | 19.69 X 147.64 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 3.88 m | 4.19 m x 3.88 m |
Second Level | Bedroom 2 | 4.41 m | 2.64 m | 4.41 m x 2.64 m |
Second Level | Bedroom 3 | 3.58 m | 2.71 m | 3.58 m x 2.71 m |
Basement | Laundry Room | 2.79 m | 1.62 m | 2.79 m x 1.62 m |
Basement | Other | 5.48 m | 3.45 m | 5.48 m x 3.45 m |
Basement | Recreational, Games Room | 4.41 m | 2.69 m | 4.41 m x 2.69 m |
Main Level | Kitchen | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Main Level | Dining Room | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Main Level | Living Room | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
https://www.realtor.ca/real-estate/25087777/1311-walkers-line-burlington-tansley
Contact us for more information