Absolutely Breathtaking Home On A Quiet Crescent Located In Bradford's Most Sought After Neighborhood. Great Use Of Space In This 4 Bed/ 4 Bath, 2900 Sqft House. Double Door Entry Welcomes You To Polish Porcelain Entryway, Hardwood Flooring Throughout The Main Floor, Oak Stairs, 10' Ft Ceilings On The Main Floor With Pot Lights And Complimenting Light Fixtures, Great Size Dinning Room For All Of Your Events, Den Can Be Used As An Office/ Living Room, And Family Room With Fire Place. Beautiful White Kitchen With Polished Porcelain Floors, Quartz Counter Tops And Matching Marble Back Splash. Second Floor Features 4 Great Size Rooms. Primary Bedroom With Massive Windows, Spa Like 5 Piece Ensuite With Freestanding Tub, Each Bedroom With Access To Washroom (Jack&Jill Washroom And Jr Primary Bedroom). Builder Built Separate Entrance Leading To Basement.**No Side Walk** ** Brand New Home****** EXTRAS **** All Elfs, Ss Fridge, Ss Stove, Ss Dishwasher, Ss Microwave, Washer, Dryer (id:25124)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N5877042 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 38.46 X 107.2 Ft |
Size Total Text | 38.46 X 107.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Second Level | Bedroom 2 | 3.87 m | 3.53 m | 3.87 m x 3.53 m |
Second Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom 4 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Study | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Great Room | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
Main Level | Dining Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Kitchen | 3.81 m | 3.53 m | 3.81 m x 3.53 m |
Main Level | Eating Area | 3.81 m | 3.53 m | 3.81 m x 3.53 m |
https://www.realtor.ca/real-estate/25209069/121-ferragine-cres-bradford-west-gwillimbury-bradford
Contact us for more information