Maintenance, Parcel of Tied Land
$159.26 MonthlyWow! In Prestigious Woodhaven By Brookfield! Stunning & Stylish Executive Home W/ Best Floorplan. Beautiful 4Br Loaded With +100K In Upgrades: Large Kitchen + New Ss Bosch Appliances, Hood Fan & Deck Access, Servery & Walk-In Pantry. Premium Hardwood Oak Floors, Matching Modern Staircase, Pot Lights & Main Floor 10' Smooth Ceilings + 8' Doors. Xl Primary Br W/ 5 Pc Designer Bathroom, Wet Bar/Coffee Station, Laundry Lg Washer/Dryer,2nd Floor 9'Smooth Ceilings.**** EXTRAS **** Premium Lot W/ No Backing Neighbours. Side Entrance To Walk-Out Bsmt & Ravine-Like West Facing Yard. 2 Car Garage. A/C Unit. C-Vac R/I. 2nd Ensuite Bath Br#2, Jack&Jill Bath Br#3&4. Bsmt 3Pc Bath R/I. Tarion Warranty.Hot Water Tank(R) (id:25124)
MLS® Number | N5858390 |
Property Type | Single Family |
Community Name | Aurora Estates |
Amenities Near By | Park, Public Transit |
Features | Cul-de-sac, Wooded Area, Ravine |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 42 X 110 Ft |
Size Total Text | 42 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 6.16 m | 4.57 m x 6.16 m |
Second Level | Bedroom 2 | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Second Level | Bedroom 3 | 3.45 m | 3.65 m | 3.45 m x 3.65 m |
Second Level | Bedroom 4 | 4.57 m | 4.11 m | 4.57 m x 4.11 m |
Second Level | Laundry Room | 1.85 m | 2.62 m | 1.85 m x 2.62 m |
Second Level | Other | 1.85 m | 1.21 m | 1.85 m x 1.21 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 7.19 m | 3.35 m | 7.19 m x 3.35 m |
Main Level | Kitchen | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Eating Area | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Family Room | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Main Level | Mud Room | 1.61 m | 2.92 m | 1.61 m x 2.92 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25155869/88-pine-hill-cres-aurora-aurora-estates
Contact us for more information