Maintenance,
$246.92 MonthlyA Stunning Unit Upper Townhome In Prime Brampton Location! This Spacious Unit Offers A Very Desirable Open Concept Layout Which Allows For Tons Of Natural Light, A Bonus Den/Family/Office For A Perfect Work From Home Space Or Additional Living Space. Gorgeous Modern Kitchen W/ Stainless Appliances, & Breakfast Bar. All Three Bedrooms Are Great Size & Primary Retreat W/ An Ensuite & Private Balcony. Perfectly Situated Minutes To 410, Walking Distance To School, Stores W/ All Amenities Nearby.**** EXTRAS **** Two Owned Parking Spots. All Existing Appliances: Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Air Conditioning Unit. All Existing Electrical Light Fixtures, All Window Coverings & Blinds. (id:25124)
MLS® Number | W5869764 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.8 m | 11.2 m | 14.8 m x 11.2 m |
Second Level | Bedroom 2 | 14.2 m | 9.1 m | 14.2 m x 9.1 m |
Third Level | Bedroom 3 | 12.3 m | 9.8 m | 12.3 m x 9.8 m |
Main Level | Living Room | 18.8 m | 13.2 m | 18.8 m x 13.2 m |
Main Level | Dining Room | 18.8 m | 13.2 m | 18.8 m x 13.2 m |
Main Level | Family Room | 9.5 m | 11.6 m | 9.5 m x 11.6 m |
Main Level | Kitchen | 10.8 m | 7.3 m | 10.8 m x 7.3 m |
https://www.realtor.ca/real-estate/25187826/88-250-sunny-meadow-blvd-brampton-sandringham-wellington
Contact us for more information