Wow!!! Stunning Custom Built 4 Bedroom Fully Upgraded Home In Sought After East York Location, Premium Corner Lot, Large Windows And Skylights Allow For Bright Cheery Rooms, Open Concept Main Floor And 10Ft Ceilings Allow For Grand Entertaining, Newly Updated Kitchen With Oversized Island/Breakfast Bar And New Black Stainless Appliances, Walkout From Kitchen To Gorgeous Newly Landscaped Private Yard With New Deck, Poured Concrete Patio And Gardens, Large Bright Primary Bedroom Features New (2022) Sumptuous Ensuite With Heated Floors And Double Sink Vanity, 2nd Floor Laundry, Finished Basement With Side Entrance Allows For Inlaw Or Rental Potential, Rare 2.5 Car Garage Perfect For Large Vehicles, Toys And Storage, Shows To Perfection**** EXTRAS **** Many Upgrades Over Last Year Including Powder Room, Kitchen, Ensuite, Deck/Patio And Landscaping, All Light Fixtures/ Pot Lights, All Toilets, All New Top Of Line Appliances, Includde: All Appliances, Aelf's, C/Air, Gdo And Remotes, (id:25124)
12:00 pm
Ends at:3:00 pm
MLS® Number | E5864751 |
Property Type | Single Family |
Community Name | East York |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 29.67 X 100 Ft |
Size Total Text | 29.67 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bedroom 4 | 3.1 m | 2.85 m | 3.1 m x 2.85 m |
Basement | Recreational, Games Room | 14.6 m | 5.49 m | 14.6 m x 5.49 m |
Main Level | Living Room | 7.32 m | 5.79 m | 7.32 m x 5.79 m |
Main Level | Dining Room | 7.32 m | 5.79 m | 7.32 m x 5.79 m |
Main Level | Kitchen | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Eating Area | 5.79 m | 3.48 m | 5.79 m x 3.48 m |
https://www.realtor.ca/real-estate/25172503/811-cosburn-ave-toronto-east-york
Contact us for more information