Maintenance,
$1,144.71 MonthlySpectacular And Spacious Two Bedroom Pls Den With A Southwest Exposure. Featuring 1235 Sq. Ft Of Living Space Plus Two Balconies (One W/Bbq Gas Line) Split Bedroom Layout With 2 Ensuites And Front Entry 2 Pc Powder Room. Granite Counters And Stainless Steel Appliances. Walk In Closet In Primarty Bedroom. Incudes Two Parking Spots And A Locker. Ttc At The Front Door And New Lrt At Eglinton. Close Walk To Parks, Shops And Restaurants**** EXTRAS **** Stainless Steel Fridge, Stove, Range Hood, Microwave, Dishwasher, Stacking Washer & Dryer, All Window Coverings, All Existing Elf's, 2 Parking Spots And Locker. Custom Closet Organizer. Gas For Bbq Cable And Internet Incuded In Maint. Fee (id:25124)
MLS® Number | C5722200 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.82 m | 2.21 m | 2.82 m x 2.21 m |
Flat | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Flat | Dining Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Flat | Kitchen | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Flat | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Den | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
https://www.realtor.ca/real-estate/24741531/802-900-mount-pleasant-rd-toronto-mount-pleasant-west
Contact us for more information