Impressive 70'X147' Regular Lot Size In Prime Location In Bayview Hill! Top-Ranking Elementary & Bayview Secondary Schools! Full Renovation (2019) Throughout The Entire House With Open Concept Of Kitchen/Family Room, 200+ Pot Lights, Flat Ceiling, Skylight, Gorgeous 3-Sided Windows Kitchen With Stone Countertops/Island Walk Out To Interlocking Patio; Mezzanine Office; 3 Large Rooms In Basement With Built-In Shelves & Cedar Closet; Cozy-Bright-Sweet Home!**** EXTRAS **** All Elfs, Existing California Shutters, S.S Appliances: (Fridge, Electric Cooktop, Oven, Microwave, Dw), Washer/Dryer, Hef, Cac, Cvac, Hwt(Rent), External Security Cameras, Water Purifier, Marley Roof, Gdos. (id:25124)
1:30 pm
Ends at:4:30 pm
1:30 pm
Ends at:4:30 pm
MLS® Number | N5882744 |
Property Type | Single Family |
Community Name | Bayview Hill |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 70.04 X 147.64 Ft |
Size Total Text | 70.04 X 147.64 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.47 m | 4.06 m | 6.47 m x 4.06 m |
Second Level | Bedroom 2 | 4.63 m | 3.62 m | 4.63 m x 3.62 m |
Second Level | Bedroom 3 | 4.63 m | 3.66 m | 4.63 m x 3.66 m |
Second Level | Bedroom 4 | 3.7 m | 2.85 m | 3.7 m x 2.85 m |
Basement | Recreational, Games Room | 10.47 m | 3.45 m | 10.47 m x 3.45 m |
Basement | Media | 7.19 m | 4.49 m | 7.19 m x 4.49 m |
Basement | Recreational, Games Room | 7.54 m | 4.83 m | 7.54 m x 4.83 m |
Ground Level | Living Room | 5.33 m | 3.55 m | 5.33 m x 3.55 m |
Ground Level | Dining Room | 5.08 m | 3.55 m | 5.08 m x 3.55 m |
Ground Level | Kitchen | 7.75 m | 4.77 m | 7.75 m x 4.77 m |
Ground Level | Family Room | 7.54 m | 4.94 m | 7.54 m x 4.94 m |
Ground Level | Den | 3.91 m | 2.82 m | 3.91 m x 2.82 m |
https://www.realtor.ca/real-estate/25226915/49-glenarden-cres-richmond-hill-bayview-hill
Contact us for more information