An Absolute Showstopper!Newly Renovated Move-In Ready Bungalow On 60X125 Lot In Sought After South Oakville Surrounded By Multi-Million Dollar Estates.This Open Concept Home Features Living/Dining,Custom Kitchen,Hardwood Floors,Raised Ceilings,S/S Appliances,Crown Molding, 3 Good Size Bedrooms With W/O To Large Deck. Fin 2 Bedroom Bsmt Apartment W/Separate Entrance, 3Pc Bath, Rec Room W/Fireplace & Sep Laundry. New Double Car Garage Plus 6 Car Double Driveway Parking.No Trees On Property!**** EXTRAS **** Stainless Steel Appliances Incl Fridge, Stove, B/I Dishwasher, Microwave. Washer And Dryer. Garage Door Opener. All Lighting Fixtures. Hot Water Tank, Ac And Furnace Rental. (id:25124)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W5860990 |
Property Type | Single Family |
Community Name | Bronte East |
Amenities Near By | Beach, Hospital, Park, Schools |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Schools |
Size Irregular | 60 X 125 Ft ; Na |
Size Total Text | 60 X 125 Ft ; Na |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 14.99 m | 22.01 m | 14.99 m x 22.01 m |
Basement | Bedroom 4 | 11.81 m | 16.01 m | 11.81 m x 16.01 m |
Basement | Bedroom 5 | 9.5 m | 10 m | 9.5 m x 10 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 12 m | 12.6 m | 12 m x 12.6 m |
Main Level | Dining Room | 20.11 m | 11.81 m | 20.11 m x 11.81 m |
Main Level | Kitchen | 9.41 m | 11.81 m | 9.41 m x 11.81 m |
Main Level | Primary Bedroom | 9.41 m | 11.81 m | 9.41 m x 11.81 m |
Main Level | Bedroom 2 | 8.99 m | 11.81 m | 8.99 m x 11.81 m |
Main Level | Bedroom 3 | 8.99 m | 8.99 m | 8.99 m x 8.99 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25162758/437-pinegrove-rd-oakville-bronte-east
Contact us for more information