Maintenance, Parcel of Tied Land
$290 MonthlyExquisite Waterfront Home With 6 Bedrooms, 4.5 Baths, Movie Theatre, And Designer Touches Everywhere. The Chef's Kitchen Will Have You Entertaining Like A Pro With A Custom 6 Burner Thermador Gas Range, Built-In Warming Drawer & Top End Appliances. Feel Completely Relaxed With 3 Gas Fireplaces, And A Fantastic Back Deck With Remote Screens For Optional Privacy/Protection From The Elements. Home Also Includes 2 Furnaces, 2 A/C's, Hwod, Water Softener & Filter.**** EXTRAS **** Monthly Potl Fee Of $290 Includes Access To Beautifully Groomed Private Beach Area, Lawn And Road Maintenance, Property Management, Heated Pool, Tennis And Pickle Ball Courts, And Exercise Club House With Weight Room. (id:25124)
MLS® Number | X5631510 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Community Features | Community Centre |
Parking Space Total | 2 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park |
Size Irregular | 39.99 X 114.83 Ft |
Size Total Text | 39.99 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 6.22 m | 4.47 m x 6.22 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 3.15 m | 3.35 m | 3.15 m x 3.35 m |
Third Level | Bedroom 4 | 4.47 m | 6.22 m | 4.47 m x 6.22 m |
Third Level | Bedroom 5 | 3.12 m | 3.3 m | 3.12 m x 3.3 m |
Third Level | Bedroom | 3.15 m | 3.33 m | 3.15 m x 3.33 m |
Basement | Media | 5.79 m | 4.04 m | 5.79 m x 4.04 m |
Main Level | Kitchen | 3.91 m | 3.71 m | 3.91 m x 3.71 m |
Main Level | Dining Room | 8.76 m | 6.4 m | 8.76 m x 6.4 m |
Main Level | Living Room | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24450371/35-promenade-way-fort-erie
Contact us for more information