*Video Tour* Brand New Countrywide Home With $125,000 In Builder Upgrades: Never Lived In The ""Innis"" Model Elevation ""C"" Features 5 Bedrooms & 5 Washrooms.*Main Floor Bedroom With Full Washroom, Great For The Elderly* 4050 Sq Ft As Per Builder Floorplan. This Premium Corner + *Ravine* Lot Features A Spacious Open Concept Layout,19Ft Ceilings In Family Room, 10 Ft Ceilings On The Main, 9Ft Ceilings On The Second And Basement, Den On Second Floor, Upgraded Hardwood Floor Throughout, Smooth Ceilings Throughout, 7 Inch Baseboards, Chefs Kitchen With Quartz Countertop, 7"" Cornice Molding, 200 Amp Electrical Service , Free Standing Tub In Master Ensuite And Much More! See Feature Sheet Attached.**** EXTRAS **** * Tarion Warranty* High End Jenn-Air Appliances All Around To Be Installed Within Three Weeks And Included In The Purchase Price , All Electrical Light Fixtures. (id:25124)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5711701 |
Property Type | Single Family |
Community Name | Caledon East |
Parking Space Total | 9 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 52 X 100 Ft |
Size Total Text | 52 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.86 m | 4.93 m | 6.86 m x 4.93 m |
Second Level | Bedroom 3 | 4.42 m | 3.35 m | 4.42 m x 3.35 m |
Second Level | Bedroom 4 | 3.81 m | 3.91 m | 3.81 m x 3.91 m |
Second Level | Bedroom 5 | 4.11 m | 3.51 m | 4.11 m x 3.51 m |
Main Level | Family Room | 4.88 m | 5.55 m | 4.88 m x 5.55 m |
Main Level | Living Room | 3.35 m | 4.42 m | 3.35 m x 4.42 m |
Main Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Eating Area | 3.45 m | 4.88 m | 3.45 m x 4.88 m |
Main Level | Kitchen | 3.35 m | 5.63 m | 3.35 m x 5.63 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
https://www.realtor.ca/real-estate/24710811/32-moonstruck-st-caledon-caledon-east
Contact us for more information