Maintenance, Parcel of Tied Land
$95 MonthlyRarely Offered 2020 Built Detached 4 Bed + 4 Full Bath (Rare Full Washroom On Main Floor), Double Car Garage, Sep. Entrance To Basement, Hardwood Flr. On Main, Oak Staircase, Large Fam. Rm, Spacious Eat-In-Kitchen With Quartz Counter Top And W/O To Fenced Backyard, Master W/5 Pc Ensuite, Close To Park, School, 401, Shopping Center, Go Station, Public Transit.**** EXTRAS **** S/S Gas Stove, S/S Fridge, S/S Dw, Hood Fan, Washer, Dryer. (id:25124)
MLS® Number | E5877084 |
Property Type | Single Family |
Community Name | South East |
Amenities Near By | Beach, Hospital, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit, Schools |
Size Irregular | 40.03 X 91.69 Ft ; Lot Accuracy Is Low |
Size Total Text | 40.03 X 91.69 Ft ; Lot Accuracy Is Low |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Main Level | Great Room | 4.72 m | 4.97 m | 4.72 m x 4.97 m |
Main Level | Dining Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Main Level | Kitchen | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Main Level | Eating Area | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Mud Room | 4.57 m | 2.14 m | 4.57 m x 2.14 m |
Upper Level | Primary Bedroom | 5.49 m | 4.42 m | 5.49 m x 4.42 m |
Upper Level | Bedroom 2 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Upper Level | Bedroom 3 | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Upper Level | Bedroom 4 | 3.04 m | 3.85 m | 3.04 m x 3.85 m |
Upper Level | Laundry Room | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
Upper Level | Library | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25209228/32-hassard-short-lane-n-ajax-south-east
Contact us for more information