3 Aldwych Is A Fabulous, Renovated, 3 +1 Bdrm Semi W/ Parking That Ticks All Of The Boxes. This Home Features A Main Floor Powder Room As Well As An Ensuite Bathroom!! Everything Has Been Updated. The Basement Has Been Lowered And Has A Separate Entrance. You'll Be Impressed By The Well Thought Out Design And Impeccable Craftsmanship.**** EXTRAS **** All Appliances: S/S Fridge, S/S Gas Range, S/S Built In Dishwasher, S/S Microwave, Stackable Washer & Dryer, Nest Thermostat (id:25124)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5882022 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 19.54 X 80.1 Ft |
Size Total Text | 19.54 X 80.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.58 m | 3.76 m x 3.58 m |
Second Level | Bedroom 2 | 3.89 m | 2.84 m | 3.89 m x 2.84 m |
Second Level | Bedroom 3 | 2.87 m | 2.84 m | 2.87 m x 2.84 m |
Basement | Recreational, Games Room | 4.19 m | 4.11 m | 4.19 m x 4.11 m |
Basement | Sitting Room | 2.92 m | 2.62 m | 2.92 m x 2.62 m |
Basement | Bedroom 4 | 3.96 m | 3.84 m | 3.96 m x 3.84 m |
Main Level | Living Room | 4.72 m | 3.76 m | 4.72 m x 3.76 m |
Main Level | Dining Room | 4.72 m | 3.89 m | 4.72 m x 3.89 m |
Main Level | Kitchen | 5.79 m | 3.58 m | 5.79 m x 3.58 m |
https://www.realtor.ca/real-estate/25224812/3-aldwych-ave-toronto-danforth-village-east-york
Contact us for more information