Maintenance, Parcel of Tied Land
$135.58 MonthlyOne Of The Largest Luxurious And Modern Corner Townhome; Spacious Open Concept Layout With Exquisite Attention To Detail T/O Meticulously Upgraded With Tons Of $$$ Spent In Builder Upgrades Including Modern Hardwood Floors T/O, Oak Stained Staircases T/O, Extended Kitchen W/Pantry & Huge Centre Island, Quartz Countertop, Kitchen Backsplash; Large Double Car Garage With Lots Of Storage Space**** EXTRAS **** Ss Appliances Incl: Ss Kitchen Appliances, Washer/Dryer, Garage Door Opener/Remotes; All Existing Elfs And Window Covers (id:25124)
MLS® Number | W5865355 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Ravine, Lane |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 20.21 X 101.46 Ft |
Size Total Text | 20.21 X 101.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.7 m | 4.2 m | 5.7 m x 4.2 m |
Second Level | Bedroom 3 | 4.9 m | 3 m | 4.9 m x 3 m |
Third Level | Bedroom 4 | 5.7 m | 4.2 m | 5.7 m x 4.2 m |
Third Level | Bedroom 5 | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
Main Level | Living Room | 2.7 m | 5.1 m | 2.7 m x 5.1 m |
Main Level | Dining Room | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Main Level | Kitchen | 2.16 m | 3.3 m | 2.16 m x 3.3 m |
Upper Level | Primary Bedroom | 5.7 m | 4.2 m | 5.7 m x 4.2 m |
https://www.realtor.ca/real-estate/25175083/109-william-duncan-rd-toronto-downsview-roding-cfb
Contact us for more information